<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirrowFans.com</title>
	<atom:link href="http://www.airrowfans.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airrowfans.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Aug 2011 20:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Take the Air-Row Energy Audit!</title>
		<link>http://www.airrowfans.com/take-the-air-row-energy-audit</link>
		<comments>http://www.airrowfans.com/take-the-air-row-energy-audit#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:51:48 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=173</guid>
		<description><![CDATA[&#160; Air-Row Fan Company manufactures two distinct products to rotate or destratify air and create energy efficiency for buildings. Both products have an exceptional success rate in cutting energy costs and creating a more comfortable environment for all types of buildings. Air-Row products may qualify for energy efficiency credits. The Air-Row F-18 is designed for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-964" title="BlockProduct" src="http://www.airrowfan.com/wp-content/uploads/2011/02/BlockProduct-300x192.gif" alt="Air-Row F-18/LA-248" width="300" height="192" /></p>
<p>Air-Row Fan Company manufactures two distinct products to rotate or destratify air and create energy efficiency for buildings. Both products have an exceptional success rate in cutting energy costs and creating a more comfortable environment for all types of buildings. Air-Row products may qualify for energy efficiency credits.</p>
<p>The <strong>Air-Row F-18</strong> is designed for open ceilings and can  be tailored  to your needs, with a variety of available options. The fans  push air  down in a column no wider than 2&#8242; to 3&#8242; from as high as 40&#8242;  up.</p>
<p>The <strong>Air-Row LA-248</strong> is a commercial/industrial flush mount ceiling fan designed to be dropped into a suspended ceiling.</p>
<p>Download Air-Row Fan product literature here:<br />
<a href="http://www.airrowfan.com/wp-content/uploads/2011/02/AirRowProductSheet6.6.11.pdf">AirRowProductSheet6.6.11 </a><br />
<a href="http://www.airrowfan.com/wp-content/uploads/2011/02/F-18ProductSheet6.6.113.pdf">F-18ProductSheet6.6.11</a><br />
<a href="http://www.airrowfan.com/wp-content/uploads/2011/02/LA-248ProductSheet6.6.112.pdf">LA-248ProductSheet6.6.11</a></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/take-the-air-row-energy-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging</title>
		<link>http://www.airrowfans.com/hanging</link>
		<comments>http://www.airrowfans.com/hanging#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:27:55 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=465</guid>
		<description><![CDATA[For optimal air distribution the Air-Row fan should be no less than 30&#8243; from the ceiling. If the Air-Row fan has to be closer to the ceiling, place the chains or aircraft cable 16&#8243;-18&#8243; apart (outside the edges of the fan) to allow ample room to work. Use at least two lengths of chain or [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 0; margin-bottom: 0;">For optimal air distribution the Air-Row fan should be no less than 30&#8243; from the ceiling. If the Air-Row fan has to be closer to the ceiling, place<span style="mso-spacerun: yes;"> </span>the chains or aircraft cable 16&#8243;-18&#8243; apart (outside the edges of the fan) to allow ample room to work. Use at least two lengths of chain or aircraft cable to fir the Air-Row fan into your particular ceiling space and configuration. Each length should comply with all local codes.</p>
<p><strong>•</strong> All hangars, cables, and chains must be capable of complying with all weight bearing specifications to meet or exceed local codes. We recommend the #HF02-5FT system.<br />
<strong>•</strong> Attach each length of chain or aircraft cable to the quick locks which are attached to each side of the fan bracket.<br />
<strong>•</strong> Attach the beam clamps (C clamp) to the top of the length of chair or aircraft cable.<br />
<strong>•</strong> Mount the beam clamps (C clamp) securely to the structural ceiling joints or building structure.<br />
<strong>•</strong> Connect the lead wires to the power supply. Connect black-to-black, white-to-white, and green-to-green to ground nut on a collection box in accordance with NEC (NFPA 70) and all applicable local codes and standards.<br />
<strong>•</strong> Wiring connections should be pushed carefully into the outlet box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/hanging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation</title>
		<link>http://www.airrowfans.com/installation</link>
		<comments>http://www.airrowfans.com/installation#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:26:41 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=460</guid>
		<description><![CDATA[The Air-Row Fan Company has designed these de-stratification fans to be the primary air rotation device in most retail and warehouse environments. Our goal would be to keep the floor to ceiling temperature difference within five degrees. This can be accomplished by the proper placement of our fans. With the Air-Row Fans in place, the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 0; margin-bottom: 0;">The Air-Row Fan Company has designed these de-stratification fans to be the primary air rotation device in most retail and warehouse environments. Our goal would be to keep the floor to ceiling temperature difference within five degrees. This can be accomplished by the proper placement of our fans. With the Air-Row Fans in place, the main HVAC (Heating, Ventilation and Cooling) supply air fans will only run when they are required for fresh air or thermal change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-Row Fan Technical Measurements</title>
		<link>http://www.airrowfans.com/air-row-fan-technical-measurements</link>
		<comments>http://www.airrowfans.com/air-row-fan-technical-measurements#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:25:50 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=458</guid>
		<description><![CDATA[The following readings were obtained using a 2&#8242;x2&#8242; canvas unit of an Alnor Balometer Jr #634-593-132: • F-18 model 975 cfm • LA-128 model 675 cfm]]></description>
			<content:encoded><![CDATA[<p>The following readings were obtained using a 2&#8242;x2&#8242; canvas unit of an Alnor Balometer Jr #634-593-132:<br />
<strong> • </strong>F-18 model<span style="mso-spacerun: yes;"> </span>975<span style="mso-spacerun: yes;"> </span>cfm<br />
<strong>• </strong>LA-128 model<span style="mso-spacerun: yes;"> </span>675<span style="mso-spacerun: yes;"> </span>cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/air-row-fan-technical-measurements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Best to Hang</title>
		<link>http://www.airrowfans.com/where-best-to-hang</link>
		<comments>http://www.airrowfans.com/where-best-to-hang#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:27:26 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=462</guid>
		<description><![CDATA[• Do not place the Air-Row fan in the direct air path of the HVAC units. • Be sure the Air-Row air pattern has an unobstructed path to the floor. • Place/move the building&#8217;s thermostat sensors or fan&#8217;s operational temperature control sensors where they best respond to temperature changes in the area they cover. • [...]]]></description>
			<content:encoded><![CDATA[<p><strong>• </strong>Do not place the Air-Row fan in the direct air path of the HVAC units.<br />
<strong>• </strong> Be sure the Air-Row air pattern has an unobstructed path to the floor.<br />
<strong>• </strong>Place/move the building&#8217;s thermostat sensors or fan&#8217;s operational temperature control sensors where they best respond to temperature changes in the area they cover.<br />
<strong>• </strong>If air column velocity is a concern, use the speed control option. When using speed controls, adjust the set screw on the speed control so that when the circuit breaker is turned on, the Air-Row fan will start 100% of the time.<br />
<strong>• </strong>Note that the RPM cut-off point will very with each motor and be affected by the number of motors running on the circuit.<br />
<strong>• </strong>Floor maintenance may require the Air-Row fan to be shut off to avoid rapid drying of floor treatment products.<br />
<strong>• </strong>Consult with the factory for any horizontal mounting of the Air-Row fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/where-best-to-hang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Best to Use Air-Row Fans?</title>
		<link>http://www.airrowfans.com/where-to-best-use-air-row-fans</link>
		<comments>http://www.airrowfans.com/where-to-best-use-air-row-fans#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:44:19 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=485</guid>
		<description><![CDATA[Our Low Maintenance Design is Ideal for: • Warehouses • Factories • Grocery Stores • Retail Stores • Churches • Schools • Aircraft Hangars • Barns&#160; If you need a directional column: • Grocery Stores • Entranceways • Factories From high ceilings (up to 40&#8242;) • Auditoriums • Atriums and Open Bays • Local Field [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="5" cellpadding="5" width="720" height="349">
<tbody>
<tr>
<td valign="top"><strong>Our Low Maintenance Design is Ideal for: </strong><br />
<strong>• </strong>Warehouses<br />
<strong>• </strong>Factories<br />
<strong>• </strong>Grocery Stores<br />
<strong>• </strong>Retail Stores<br />
<strong>• </strong>Churches<br />
<strong>• </strong>Schools<br />
<strong>• </strong>Aircraft Hangars<br />
<strong>• </strong>Barns&nbsp;</p>
<p><strong>If you need a directional column:</strong><br />
<strong>• </strong>Grocery Stores<br />
<strong>• </strong>Entranceways<br />
<strong>• </strong>Factories</p>
<p><strong>From high ceilings (up to 40&#8242;)</strong><br />
<strong>• </strong>Auditoriums<br />
<strong>• </strong>Atriums and Open Bays<br />
<strong>• </strong>Local Field Houses (without affecting the hanging banners)</p>
<p><strong>To dry and warm the floors, aid occupational safety, and fit into virtually any ceiling configuration:</strong><br />
<strong>• </strong>12&#8243;W x 12&#8243;D x 18&#8243; L<br />
<strong>• </strong>Total hanging weight (single 12 lb; double 24 lb; quad 48 lb)</p>
<p><strong>Can be easily incorporated into existing electrical circuit:</strong><br />
<strong>• </strong>Draws .18 Amp<br />
<strong>• </strong>16 running watts<br />
<strong>• </strong>Uses the power of a 40 watt light bulb<br />
<strong>• </strong>Without any exposed fan blades (great for gymnasiums and other indoor facilities)</p>
<p>&nbsp;</td>
<td valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/where-to-best-use-air-row-fans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of savings will I experience when I install an Air-Row Fan?</title>
		<link>http://www.airrowfans.com/what-kind-of-savings-will-i-experience-when-i-install-an-air-row-fan-2</link>
		<comments>http://www.airrowfans.com/what-kind-of-savings-will-i-experience-when-i-install-an-air-row-fan-2#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:34:01 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=469</guid>
		<description><![CDATA[Studies have shown that in the typical commercial/industrial building, heat rises at 3/4 degree Fahrenheit for each foot of vertical height. A building with a 20&#8242; ceiling would typically be 15 degrees Fahrenheit warmer at the ceiling than at the floor. It has been proven in countless applications that for every one degree Fahrenheit of [...]]]></description>
			<content:encoded><![CDATA[<p>Studies have shown that in the typical commercial/industrial building, heat rises at 3/4 degree Fahrenheit for each foot of vertical height. A building with a 20&#8242; ceiling would typically be 15 degrees Fahrenheit warmer at the ceiling than at the floor.</p>
<p>It has been proven in countless applications that for every one degree Fahrenheit of temperature that is brought down from the ceiling to the floor (until equalization) results in a conservative 1 1/2- 2 % savings in energy usage. Additionally, we have just added to the life of the ballasts in the ceiling light fixtures.</p>
<p>A receiving area of a store had an ongoing 15 degree Fahrenheit difference between their 22&#8242; ceiling and the floor. After the installation of the Air-Row F-18 fans the ongoing difference is now 5 degrees Fahrenheit. The ambient temperature was 45 degrees Fahrenheit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/what-kind-of-savings-will-i-experience-when-i-install-an-air-row-fan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I Expect of an Air-Row Fan?</title>
		<link>http://www.airrowfans.com/typical-expectations-of-an-air-row-fan</link>
		<comments>http://www.airrowfans.com/typical-expectations-of-an-air-row-fan#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:35:23 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=471</guid>
		<description><![CDATA[This chart can be used to depict the amount of heat moved from a warm ceiling area to a cooler floor area using our destratification fan. *Figures are based on heat delivered by one fan rated @1250 cfm velocity Sensible Heat (BTUH)=CFM*1.08*Delta T 400 cfm=1 ton of cooling (wind chill effect) An F-18 can equate [...]]]></description>
			<content:encoded><![CDATA[<p>This chart can be used to depict the amount of heat moved from a warm ceiling area to a cooler floor area using our destratification fan.</p>
<p>*Figures are based on heat delivered by one fan rated @1250 cfm velocity<br />
Sensible Heat (BTUH)=CFM*1.08*Delta T</p>
<p>400 cfm=1 ton of cooling (wind chill effect)<br />
An F-18 can equate to 1 ton of cooling in terms of air movement.<br />
An F-18 dual can equate to 2 tons of cooling in terms of air movement.<br />
An F-18 quad can equate to 4 tons of cooling in terms of air movement.</p>
<p>12,000 BTU/hour= 1 ton of refrigeration and/or air conditioning</p>
<p><a href="http://www.airrowfan.com/wp-content/uploads/2011/03/Chart15.jpg"><img class="alignleft size-medium wp-image-734" title="Chart1" src="http://www.airrowfan.com/wp-content/uploads/2011/03/Chart15-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/typical-expectations-of-an-air-row-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why an Air-Row fan rather than the standard ceiling paddle fan?</title>
		<link>http://www.airrowfans.com/why-an-air-row-fan-rather-than-the-standard-ceiling-paddle-fan</link>
		<comments>http://www.airrowfans.com/why-an-air-row-fan-rather-than-the-standard-ceiling-paddle-fan#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:38:08 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=474</guid>
		<description><![CDATA[Consider the Air-Row fan if any of the following are a concern: •  I need the air from the ceiling to reach the floor. The Air-Row fan will direct a column of air no wider than 3′ from as high up as 40′ to not only reach the floor, but warm the floor as it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consider the Air-Row fan if any of the following are a concern:</strong></p>
<p><strong>•  I need the air from the ceiling to reach the floor.</strong></p>
<p>The Air-Row fan will direct a column of air no wider than 3′  from as high up as 40′ to not only reach the floor, but warm the floor  as it spreads covering around 2500 square feet. Our ceiling paddle fans  will mix the air from the ceiling. As it approaches the floor it will spread and gradually rise back up to the ceiling.</p>
<p>We are not anti-paddle fans as we have been manufacturing a complete  line of fan and other air moving and treatment products since 1981.</p>
<p><strong>• I have a congested ceiling configuration and narrow aisles.</strong></p>
<p>The Air-Row fan is a 12″w x 12″d x 18″L. The fan can fit into tight  spaces among ceiling joists, beams, and duct runs. The total hanging  weight is 12 pounds per Air-Row fan and presents little stress load  problems.</p>
<p><strong>• There is a limited amount of available power at the ceiling.</strong></p>
<p>Each Air-Row fan draws 1 amp and 17 running watts. The Air-Row fan uses the equivalent power of a 60 watt light bulb.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/why-an-air-row-fan-rather-than-the-standard-ceiling-paddle-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can this Air-Row fan be pin-pointed for my specific environment?</title>
		<link>http://www.airrowfans.com/how-can-this-air-row-fan-be-pin-pointed-for-my-specific-environment</link>
		<comments>http://www.airrowfans.com/how-can-this-air-row-fan-be-pin-pointed-for-my-specific-environment#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:41:10 +0000</pubDate>
		<dc:creator>airrowfa</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.airrowfan.com/?p=480</guid>
		<description><![CDATA[The Air-Row fan is positioned where it will deliver air from the ceiling to where it is really needed at the floor. We can control the speed of this air with either a hard-wired speed control at the floor level or with a remote control that can be controlled on/off and up/down at the floor. [...]]]></description>
			<content:encoded><![CDATA[<p>The Air-Row fan is positioned where it will deliver air from the ceiling to where it is really needed at the floor.</p>
<p>We can control the speed of this air with either a hard-wired speed control at the floor level or with a remote control that can be controlled on/off and up/down at the floor.</p>
<p>We can control the timing of the operation of the Air-Row fan. With the temperature control option, the Air-Row fan will operate only when the ceiling temperature is within a preset temperature range. We also have the fire-safe option. The Air-Row fan will automatically shut off when the temperature at the ceiling reaches 135 degrees Fahrenheit.</p>
<p>We can control the volume of the air coming down to the floor by clustering the Air-Row fans in a dual bracket, or a quad bracket, etc.  We also can install an UV/O3 lamp on the top of the motor bracket. Now the incoming air can rush over this lamp and be treated for airborne bacteria and/or odors, individually or in a tailored combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airrowfans.com/how-can-this-air-row-fan-be-pin-pointed-for-my-specific-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

